the listing is downloaded. folder/prefix size per year:

1970	2257
1991	11122790578
1992	69301460492
1993	183226130557
1994	370222599416
1995	2332780302519
1996	4421590493359
1997	5263502940872
1998	4864202827518
1999	4615720158438
2000	4174928051914
2001	4540437088316
2002	4934228152935
2003	5434589035559
2004	6581272194129
2005	7097508351483
2006	6833014780124
2007	6938910362163
2008	10920191191436
2009	16411828330109
2010	17109661393721
2011	19396614930482
2012	30190490555018
2013	40902600625394
2014	47496514781414
2015	53643965248929
2016	48362823870964
2017	44035594652039
2018	53496197492534
2019	61271004858084
2020	62090714944294
2021	74708568807515
2022	74109038430331
2023	81205455712204
2024	82543957776372
2025	4570248576419

There are 326672611 individual files and they amount to 891132029899888 bytes (~892TB)

The detailed listing is 23GB uncompressed, 4GB compressed (if you need it let me know)

I’m only at 10TiB for 2024 and according to the file listing it might be close to 80 TiB.

1 Like